Hydroxyethyl Starch 130/0.4
Specification:Purity: ≥98.5% (on the anhydrous basis, and excluding Sodium chloride) | |
Features | |
Generic Name | Hydroxyethyl Starch 130/0.4 |
Chemical Name | 2-hydroxyethyl starch ether |
Formula | [C6H10O5(C2H4O)x]n with x=molar substitution |
Molecular Weight | Mean Mw:110000-150000 Dalton,Mw at 10% lowest fraction>15000 Dalton,Mw at 10% highest fraction<380000 Dalton |
CAS No | 9005-27-0 |
Appearance | White or almost white powder |
Quality Standard | Molar substitution:0.38-0.45 |
Ethylene glycol:≤20ppm, 2-Chloroethanol:≤5ppm, Ethylene oxide:≤1ppm, | |
Sodium chloride:≤0.1%, Bacterial endotoxins:≤2.5 EU/g. |
Recommend products